1. Rentabilité élevée : structure non blindée, processus simple, faible coût, adapté aux applications à grande échelle.
2. Bonnes performances électriques : faible DCR, courant élevé, valeur Q élevée, caractéristiques haute fréquence stables et excellent effet de filtrage.
3. adaptation flexible : petite taille, options multiples, prise en charge de valeurs de détection et de diamètres de fil personnalisés, compatible avec divers circuits d'alimentation.








| TAPER | A ±0,3 | B ±0,3 | Cmax | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| PGCD30 | 3h00 | 3,50 | 1h30 | 1h00 | 1h30 | 0,90 | 1h30 | 3,50 |
| PGCD31 | 3h00 | 3,50 | 1,80 | 1h00 | 1h30 | 0,90 | 1h30 | 3,50 |
| PGCD32 | 3h00 | 3,50 | 2h40 | 1h00 | 1h30 | 0,90 | 1h30 | 3,50 |
| PGCD42 | 16h00 | 4,50 | 14h30 | 1,50 | 1,80 | 1.20 | 1,80 | 4,50 |
| PGCD43 | 16h00 | 4,50 | 3,50 | 1,50 | 1,80 | 1.20 | 1,80 | 4,50 |
| PGCD51 | 5h20 | 5,80 | 14h30 | 1,50 | 2,70 | 1.20 | 2,70 | 5,80 |
| PGCD52 | 5h20 | 5,80 | 2,80 | 2h00 | 2h40 | 1,80 | 2h40 | 5,80 |
| PGCD53 | 5h20 | 5,80 | 3,80 | 1,80 | 2,70 | 1.20 | 2,70 | 5,80 |
| PGCD54 | 5h20 | 5,80 | 4,80 | 1,50 | 2,60 | 1,40 | 2,60 | 5,80 |
| PGCD73 | 7h00 | 7.80 | 3,80 | 2,50 | 3h00 | 2h00 | 3h00 | 7h50 |
| PGCD75 | 7h00 | 7.80 | 5h20 | 2,50 | 3h00 | 2h00 | 3h00 | 7h50 |
| PGCD104 | 9h00 | 10,0 | 4.20 | 3.20 | 3,75 | 2,50 | 3,75 | 9h50 |
| PGCD105 | 9h00 | 10,0 | 5,80 | 3.20 | 3,75 | 2,50 | 3,75 | 9h50 |
| PGCD106 | 9h00 | 10,0 | 7h50 | 3.20 | 3,75 | 2,50 | 3,75 | 9h50 |
| PGCD108 | 9h00 | 10,0 | 8h50 | 3.20 | 3,75 | 2,50 | 3,75 | 9h50 |
